TI02
Specification of Telika
Item | Specification |
---|---|
INCI | Titanium Dioxide, Aluminium Hydroxide, Stearic acid |
TiO2 Content | Min 80% |
Coating material | Aluminum Hydroxide (inorganic)Stearic Acid (organic) |
Appearence | Pure White hydrophobic powder |
Crystal Structure | Rutile |
Crystal Size | 20nm (short)80nm (long) |
Crystal Shape | Spindle |
Analysis Telika
Viscosity & Transparency
Ingredient | % |
---|---|
Hemi squalane | 6.0 |
Cetiol CC | 3.0 |
Abil EM-90 | 1.5 |
KF-6017 | 3.0 |
KSG-16 | 3.0 |
KF-995 | 15.0 |
Bentone 38 VCG | 0.5 |
TiO2 | 20.0 |
PMMA | 2.0 |
Water | 39.2 |
1,3-BG | 5.0 |
Nacl | 1.0 |
Phenoxyethanol | 0.5 |
How to get our products ?
Our products are easy to access. Just Click Here to Submit Query or Book Appointments and we revert asap.